![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 3 earmarks totaling $27,263,000.
| Agency: | Department of Defense--Military | |
| Bureau: | Military Construction | |
| Account: | Military construction, Army Reserve | |
| Certifying Official: | Deputy Comptroller Program/Budget | |
| Certifying Organization: | OSD |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| AR Center/OMS/AMSA/UNH Storage (Kansas) | $8,723 |
| Controlled Humidity Storage (Phase I) (New Jersey) | $9,502 |
| Controlled Humidity Storage (Phase I) (Texas) | $9,038 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|